 |
 |
 |
|
 |
 |
| Team Batting |
| Team | AVG | AB | R | H | HR | BB | SO | SB | CS |
| Sioux Falls | .333 | 288 | 59 | 96 | 5 | 23 | 31 | 7 | 3 |
| Wichita | .308 | 299 | 57 | 92 | 6 | 28 | 52 | 5 | 7 |
| Shreveport | .306 | 232 | 44 | 71 | 3 | 29 | 35 | 2 | 2 |
| El Paso | .305 | 272 | 53 | 83 | 2 | 26 | 32 | 2 | 2 |
| St. Paul | .295 | 305 | 58 | 90 | 5 | 35 | 43 | 6 | 0 |
| Lincoln | .281 | 292 | 51 | 82 | 5 | 23 | 43 | 9 | 2 |
| Pensacola | .271 | 269 | 50 | 73 | 6 | 38 | 47 | 6 | 2 |
| Fort Worth | .249 | 257 | 37 | 64 | 8 | 34 | 60 | 13 | 4 |
| Sioux City | .235 | 281 | 34 | 66 | 3 | 38 | 36 | 12 | 5 |
| Grand Prairie | .219 | 228 | 19 | 50 | 3 | 12 | 42 | 3 | 1 |
| Team Pitching |
| Team | W-L | ERA | H | CG | SHO | SV | HR | BB | SO |
| St. Paul | 7- 1 | 3.20 | 68 | 0 | 1 | 1 | 4 | 27 | 48 |
| Grand Prairie | 1- 6 | 4.33 | 59 | 0 | 0 | 1 | 1 | 27 | 27 |
| Wichita | 6- 3 | 4.63 | 78 | 1 | 0 | 1 | 4 | 32 | 34 |
| Shreveport | 3- 4 | 4.82 | 58 | 2 | 0 | 2 | 2 | 17 | 28 |
| Sioux Falls | 5- 3 | 4.89 | 75 | 0 | 0 | 2 | 11 | 33 | 65 |
| Fort Worth | 4- 4 | 5.20 | 93 | 0 | 1 | 3 | 3 | 27 | 40 |
| Pensacola | 4- 4 | 5.48 | 80 | 0 | 0 | 3 | 5 | 19 | 34 |
| El Paso | 5- 3 | 5.58 | 90 | 0 | 0 | 3 | 5 | 33 | 47 |
| Sioux City | 2- 7 | 5.75 | 95 | 0 | 1 | 1 | 5 | 35 | 56 |
| Lincoln | 3- 5 | 6.04 | 71 | 0 | 0 | 1 | 6 | 36 | 42 |
| Home Runs |
|---|
| Batter | Team | Home Runs |
| Sullivan, Kevin | St. Paul | 3 |
| Humphries, Justin | Shreveport | 3 |
| Several Players Tied at | 2 |
|
| RBI |
|---|
| Batter | Team | RBI |
| Yount, Dustin | Lincoln | 12 |
| Aranguren, Cesar | Pensacola | 12 |
| Several Players Tied at | 10 |
|
| Stolen Bases |
|---|
| Batter | Team | Stolen Bases |
| Fryer, Brian | Fort Worth | 5 |
| Tuttle, Jason | Sioux City | 5 |
| James, Willie | Fort Worth | 4 |
| Several Players Tied at | 3 |
|
| Hits |
|---|
| Batter | Team | Hits |
| Reilly, Patrick | Sioux Falls | 15 |
| Several Players Tied at | 13 |
|
| Doubles |
|---|
| Batter | Team | Doubles |
| Thompson, Michael | Wichita | 7 |
| McCoola, Nick | Sioux City | 6 |
| Several Players Tied at | 4 |
|
| Triples |
|---|
| Batter | Team | Triples |
| Olmstead, Walter | El Paso | 3 |
| Several Players Tied at | 1 |
|
| On-Base Percentage |
|---|
| Batter | Team | On-Base Pctg |
| Cooksey, Bryan | Shreveport | .619 |
| Reilly, Patrick | Sioux Falls | .618 |
| Alvarez, Rafael | Pensacola | .571 |
| Fenwick, Ron | Shreveport | .533 |
| Richardson, Grant | Sioux Falls | .486 |
|
| Slugging Percentage |
|---|
| Batter | Team | Slugging Pctg |
| Reilly, Patrick | Sioux Falls | 1.000 |
| Alvarez, Rafael | Pensacola | .778 |
| Sullivan, Kevin | St. Paul | .774 |
| Olmstead, Walter | El Paso | .750 |
| Thompson, Michael | Wichita | .750 |
|
| Extra-Base Hits |
|---|
| Batter | Team | Extra-Base Hits |
| Thompson, Michael | Wichita | 9 |
| Reilly, Patrick | Sioux Falls | 7 |
| Olmstead, Walter | El Paso | 6 |
| Sullivan, Kevin | St. Paul | 6 |
| McCoola, Nick | Sioux City | 6 |
|
| Runs Scored |
|---|
| Batter | Team | Runs Scored |
| Sullivan, Kevin | St. Paul | 10 |
| Richardson, Grant | Sioux Falls | 10 |
| Krause, Brent | St. Paul | 9 |
| Patton, Josh | Sioux Falls | 9 |
| Reilly, Patrick | Sioux Falls | 9 |
|
| Wins |
|---|
| Pitcher | Team | Wins |
| Several Players Tied at | 2 |
|
| Saves |
|---|
| Pitcher | Team | Saves |
| Thompson, Chris | El Paso | 3 |
| Hunton, Jon | Fort Worth | 3 |
| Cameron, Dustin | Pensacola | 3 |
| Regas, Kris | Sioux Falls | 2 |
| Several Players Tied at | 1 |
|
| Strikeouts |
|---|
| Pitcher | Team | Strikeouts |
| Moore, Benjamin | Sioux Falls | 15 |
| Marotz, Ty | Sioux City | 12 |
| Garcia, Javier | Sioux Falls | 11 |
| Several Players Tied at | 10 |
|
| Games |
|---|
| Pitcher | Team | Games |
| Haines, Timothy | Fort Worth | 5 |
| Several Players Tied at | 4 |
|
| Complete Games |
|---|
| Pitcher | Team | Complete Games |
| Markray, Thad | Shreveport | 1 |
| Snow, Bert | Shreveport | 1 |
| Mata, Gustavo | Wichita | 1 |
| Several Players Tied at | 0 |
|
| Shutouts |
|---|
| Pitcher | Team | Shutouts |
| Several Players Tied at | 0 |
|
| Innings Pitched |
|---|
| Pitcher | Team | Innings Pitched |
| Flores, Pedro | Fort Worth | 13.1 |
| Davis, Bradley | Wichita | 13.0 |
| Kirsten, Joel | Fort Worth | 12.2 |
| Mata, Gustavo | Wichita | 12.2 |
| Several Players Tied at | 12.1 |
|
| Losses |
|---|
| Pitcher | Team | Losses |
| Riddle, Ryan | Fort Worth | 2 |
| Brockman, Ben | Grand Prairie | 2 |
| Bergman, Dusty | Sioux City | 2 |
| Several Players Tied at | 1 |
|
| Walks |
|---|
| Pitcher | Team | Walks |
| Bergman, Dusty | Sioux City | 8 |
| Several Players Tied at | 6 |
|
| Home Runs Allowed |
|---|
| Pitcher | Team | Home Runs Allowed |
| Bays, Leonard | Sioux Falls | 3 |
| Moore, Benjamin | Sioux Falls | 3 |
| Several Players Tied at | 2 |
|
|
|
| |
|
 |
 |
 |
|