 |
 |
 |
|
 |
 |
| NORTH DIVISION | W | L | PCT | GB | STREAK | L10 |
| St. Paul | 7 | 1 | .875 | | L 1 | 7- 1 |
| Wichita | 6 | 3 | .667 | 1.5 | W 2 | 6- 3 |
| Sioux Falls | 5 | 3 | .625 | 2.0 | W 1 | 5- 3 |
| Lincoln | 3 | 5 | .375 | 4.0 | W 2 | 3- 5 |
| Sioux City | 2 | 7 | .222 | 5.5 | W 1 | 2- 7 |
| SOUTH DIVISION | W | L | PCT | GB | STREAK | L10 |
| El Paso | 5 | 3 | .625 | | L 2 | 5- 3 |
| Pensacola | 4 | 4 | .500 | 1.0 | L 1 | 4- 4 |
| Fort Worth | 4 | 4 | .500 | 1.0 | L 2 | 4- 4 |
| Shreveport | 3 | 4 | .429 | 1.5 | W 2 | 3- 4 |
| Grand Prairie | 1 | 6 | .143 | 3.5 | L 2 | 1- 6 |
| YESTERDAY'S GAMES |
| Wichita 4, Grand Prairie 2 | W-Mata L-Brockman Sv-Embry |
| Lincoln 8, Pensacola 2 | W-Trytten L-Snipes |
| Shreveport 4, El Paso 2 | W-Savickas L-Knoff Sv-Poland |
| Sioux City 5, Fort Worth 0 | W-Francisco L-Riddle |
| Sioux Falls 12, St.Paul 8 | W-Moore L-Shepherd |
| TODAY'S GAMES |
| St.Paul at Sioux Falls | |
| Fort Worth at Sioux City | Joel Kirsten (0-1) vs Timothy Layden (0-1) |
| El Paso at Shreveport | Adam Blackley (1-0) vs Justin Phillips (0-1) |
| Pensacola at Lincoln | |
| Wichita at Grand Prairie | |
| Attendance Report |
|---|
| Team | Yesterday | Total To Date | Openings | Average |
| Wichita | | 12,653 | 2 | 6,327 |
| Grand Prairie | 5,445 | 5,445 | 1 | 5,445 |
| St. Paul | | 14,188 | 3 | 4,729 |
| Fort Worth | | 28,740 | 7 | 4,106 |
| Lincoln | 4,003 | 4,003 | 1 | 4,003 |
| El Paso | | 25,475 | 7 | 3,639 |
| Sioux Falls | 3,101 | 10,979 | 4 | 2,745 |
| Shreveport | 2,856 | 5,190 | 2 | 2,595 |
| Pensacola | | 8,507 | 4 | 2,127 |
| Sioux City | 1,779 | 6,967 | 5 | 1,393 |
|
|
| |
|
 |
 |
 |
|